Wb001 New Summer Fashion Sweet Girls Sleeveless Tulle Sling Princess Dress Flower Design Elegant Party Girl Dress
Wb001 New Summer Fashion Sweet Girls Sleeveless Tulle Sling Princess Dress Flower Design Elegant Party Girl Dress
SIZE CHART |
||||||||||
US size | Tag Size | Length | Chest size | Upper body | Height suggest | Age Suggust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |||
1T | 1 | 49 | 19.29 | 50 | 19.69 | 17 | 6.69 | 90 | 35.43 | 6M-1 years old |
2T | 2 | 52 | 20.47 | 54 | 21.26 | 18 | 7.09 | 95 | 37.40 | 1-2 years old |
3T | 3 | 55 | 21.65 | 58 | 22.83 | 19 | 7.48 | 100 | 39.37 | 2-3 years old |
4T | 4 | 58 | 22.83 | 62 | 24.41 | 20 | 7.87 | 105 | 41.34 | 3-4 years old |
5 | 5 | 61 | 24.02 | 66 | 25.98 | 21 | 8.27 | 110 | 43.31 | 4-5 years old |
6 | 6 | 64 | 25.20 | 70 | 27.56 | 22 | 8.66 | 115 | 45.28 | 5-6 years old |
7 | 7 | 67 | 26.38 | 74 | 29.13 | 23 | 9.06 | 120 | 47.24 | 6-7 years old |
9 | 9 | 70 | 27.56 | 78 | 30.71 | 25 | 9.84 | 125 | 49.21 | 8-9 years old |
Note: The measurements are hand-taken, there may be tolerance(-/+): 1-3cm |