BO-557 Yoliyolei flower baby party birthday casual princess girl dress
BO-557 Yoliyolei flower baby party birthday casual princess girl dress
SIZE(label) | US SIZE | LENGTH | CHEST | WAIST | AGE SUGGUST | |||
cm | inch | cm | inch | cm | inch | |||
6M | 6M | 42 | 16.54 | 53 | 20.87 | 52 | 20.47 | 3-6 months |
12M | 12M | 45 | 17.72 | 55 | 21.65 | 54 | 21.26 | 7-12 months |
18M | 18M | 48 | 18.90 | 57 | 22.44 | 56 | 22.05 | 12-18 months |
24M | 24M | 51 | 20.08 | 59 | 23.23 | 58 | 22.83 | 18-24 months |
Note:The measurements are hand-taken,there may be tolerance(-/+):1-3cm |